Every material from raw land to your front door — what it costs, what the code says, and when you'll need it. Check things off as you go; your progress saves itself.
Every material, in the order you'll actually need it. Tap a phase to expand it. Check off materials as you research them.
No materials found for ''
Before a single shovel hits the ground, your local jurisdiction has to approve what you're building — and your lot has to be made safe for construction.
| Permit fee | $500–$5,000+ (typ. ~$1,500) |
|---|---|
| Site prep materials | $800–$3,000 |
| Approval time | 4–12 weeks in most metros |
| Code standard | IRC R105 — Permits |
The lot is cut to grade, soil is removed for the foundation, and drainage is planned before any concrete is poured.
| Excavation | $1,500–$6,000 |
|---|---|
| Gravel base | $400–$1,200 |
| Radon rough-in | $200–$500 now vs. $2,000+ later |
| Frost depth | 42" Chicago · 48" Minneapolis · 60" Fairbanks |
| Code standard | IRC R401 — Footings & Foundations |
Continuous concrete footings carry the entire weight of the house. They must be sized to the soil's bearing capacity and your local frost depth.
| Concrete | $120–$150 / cu yd (needs 8–15 yds) |
|---|---|
| Rebar (#4) | $0.40–$0.70 / lin ft |
| Total materials | $3,000–$8,000 |
| Min. strength | 2,500 PSI (most spec 3,000) |
| Footing width | 2× wall thickness — 16" for an 8" wall |
| Code standard | IRC R403 — Footings |
The foundation transmits all structural loads to the footings and separates the living space from the earth. Type depends on your region and lot.
| Poured basement | $15,000–$30,000 |
|---|---|
| CMU block | $10,000–$20,000 |
| Crawlspace | $6,000–$14,000 |
| Slab-on-grade | $4,000–$10,000 |
| Waterproofing | $2,000–$7,000 |
| Code standard | IRC R404 — Foundation Walls |
The skeleton of the house. Floor systems, load-bearing walls, interior partitions, and the roof structure — all built before any system is run inside the walls.
| Lumber package | $25,000–$55,000 (2,000 sq ft) |
|---|---|
| Engineered lumber | +15–25% cost, less labor & waste |
| Storm hardware | $800–$2,500 by zone |
| Code standard | IRC R602 & R802 — Framing |
The roof is the house's first line of defense. It goes on before anything else is exposed to weather — in the US, a house should be "dried in" within weeks of framing.
| Asphalt shingles | $1.50–$3.50 / sq ft installed |
|---|---|
| Metal roof | $5–$15 / sq ft |
| Tile roof | $10–$25 / sq ft |
| Gutters | $6–$12 / lin ft |
| Roof area | 2,200–2,800 sq ft on a 2,000 sq ft home |
| Code standard | IRC R905 — Roof Coverings |
Windows and doors are set in the rough openings during framing and sealed against the weather before rough-in work begins inside.
| Vinyl double-hung | $200–$600 / unit |
|---|---|
| Fiberglass / wood | $400–$1,500 / unit |
| Impact-rated | $600–$2,500 / unit |
| Entry door | $400–$2,000 · Garage $800–$2,500 |
| Bedroom egress | 5.7 sq ft opening · max 44" sill |
| Code standard | IRC R308 & R310 — Glazing & Egress |
Three trades work in parallel inside the open walls before insulation and drywall close everything up. The order: HVAC rough-in → plumbing rough-in → electrical rough-in.
| Plumbing rough-in | $3,000–$8,000 |
|---|---|
| Electrical panel + wire | $4,000–$10,000 |
| HVAC | $8,000–$20,000 |
| Total MEP | $15,000–$38,000 |
| Code standard | IRC P2603 · NEC 2020+ · ACCA Manual J/S |
Insulation determines your home's energy efficiency for its entire life. The US uses climate zones 1–8 (IECC); your zone determines minimum R-values for every surface.
| Fiberglass batts | $0.60–$1.20 / sq ft |
|---|---|
| Blown cellulose | $1.00–$1.80 / sq ft |
| Closed-cell foam | $1.00–$2.50 / board ft |
| Total installed | $8,000–$18,000 |
| Blower door | ≤ 3 ACH50 (zones 3–8) |
| Code standard | IECC R402 · IRC R316 |
After all rough-in inspections pass, the walls close up. Drywall goes in, taped, mudded, and finished — transforming framing into rooms.
| Sheets (4×8) | $12–$25 · needs ~240–290 sheets |
|---|---|
| Package (supply) | $4,000–$8,000 — labor roughly doubles it |
| Garage wall | 1/2" Type X required |
| Code standard | IRC R702 & R302.6 |
The final layer — the surfaces people will live with, touch, and see every day for decades. Flooring, trim, paint, cabinets, and fixtures.
| LVP flooring | $3–$7 / sq ft installed |
|---|---|
| Hardwood | $8–$15 / sq ft |
| Cabinets + counters | $8,000–$22,000 (mid-range) |
| Interior doors | $150–$500 / pre-hung |
| Paint package | $3,000–$10,000 |
The face of the house — siding, trim, and the immediate site work that makes the lot livable. These are the last materials before your Certificate of Occupancy.
| Vinyl siding | $3–$7 / sq ft installed |
|---|---|
| Fiber cement | $6–$13 / sq ft |
| Brick veneer | $12–$22 / sq ft |
| Stucco | $7–$14 / sq ft |
| Final grade | 6" drop in first 10 ft |
| Code standard | IRC R703 & R401.3 |
Not a materials phase — a documentation phase. Your inspector walks every system; you get your Certificate of Occupancy; the house becomes a home.
| Inspections + CO fee | $100–$500 |
|---|---|
| Blower door + HERS audit | $300–$1,000 |
| Energy Star target | HERS score ≤ 57 |
| Required | Certificate of Occupancy — everywhere |
Common questions about construction scheduling, building code compliance, and using the roadmap.
The Materials Roadmap is an interactive reference guide detailing the 13 essential stages of building a home in the United States. It outlines all 202 materials needed—from survey stakes and site prep permits to shingles, siding, and final Certificate of Occupancy tests—to help owner-builders and homeowners understand the scheduling sequence, typical costs, and code rules.
Cost ranges are calculated based on national averages for standard builder-grade materials and typical subcontractor labor rates for a 2,000 sq ft home. Keep in mind that local labor availability, premium finish choices, complex structural engineering, and municipal fees can significantly influence your final building budget.
The guidelines are sourced from the International Residential Code (IRC) for structural and safety rules, the National Electrical Code (NEC) for wiring, and the International Energy Conservation Code (IECC) for thermal envelope standards. Always cross-reference these with your municipal building department's local amendments before purchasing materials.
Insulation (R-values), window glazing coefficients (SHGC/U-factor), slab depth, and venting rules depend heavily on local climate. By selecting your IECC Climate Zone using the filter tool above, the roadmap highlights components (such as specialized insulation sheets or vapor barrier wraps) specifically required for your region.
Yes. Any material you mark as "Researched" is automatically saved to your browser's local storage. You can click the "Save Progress" bookmark icon in the sticky dashboard to verify state saving, or click "Print Checklist" to generate a physical paper copy or PDF of your completed tasks.